| Variety | ADS Code | Form | Color |
|---|---|---|---|
| AC Ben | 2206 | Semi-Cactus | Red |
| AC Big Bird | 0202 | Semi-Cactus | Yellow |
| AC Dark Horse | 1007 | Formal Decorative | Dark Red |
| AC Rooster | 1006 | Formal Decorative | Red |
| AC Rosebud | 2015 | Formal Decorative | Bicolor |
| AC Rudy | 0106 | Informal Decorative | Red |
| Akita | 1012 | Formal Decorative | Flame Blend |
| Alauna Clair Obscur | 2013 | Formal Decorative | Dark Blend |
| Alloway Candy | 3004 | Formal Decorative | Pink |
| Amber Queen | 6011 | Ball | Bronze |
| American Dawn | 2012 | Formal Decorative | Flame Blend |
| American Dream Popular | 1004 | Formal Decorative | Pink |
| Apricot Desire | 2010 | Formal Decorative | Light Blend |
| Arabian Night Popular | 3007 | Formal Decorative | Dark Red |
| Aspen Popular | 2001 | Formal Decorative | White |
| Babylon Bronze | 2111 | Informal Decorative | Bronze |
| Babylon Purple | 2109 | Informal Decorative | Purple |
| Babylon Red | 2106 | Informal Decorative | Red |
| Babylon Rose | 2104 | Informal Decorative | Pink |
| Barbarry Dominion | 2007 | Formal Decorative | Dark Red |
| Bishop of Auckland | 8013 | Peony | Dark Blend |
| Bishop of Canterbury | 8009 | Peony | Purple |
| Bishop of Dover | 8004 | Peony | Pink |
| Bishop of Lancaster | 8012 | Peony | Flame Blend |
| Bishop of Leicester | 8008 | Peony | Lavender |
| Bishop of Llandaff Popular | 8006 | Peony | Red |
| Bishop of Oxford | 8003 | Peony | Orange |
| Bishop of York | 8002 | Peony | Yellow |
| Blackberry Ripple | 2213 | Semi-Cactus | Dark Blend |
| Blizzard | 3001 | Formal Decorative | White |
| Blue Bayou Popular | 2008 | Formal Decorative | Lavender |
| Blue Wish | 6008 | Ball | Lavender |
| Blyton Softer Gleam | 4010 | Formal Decorative | Light Blend |
| Bohemian Spartacus | 1006 | Formal Decorative | Red |
| Boom Boom Purple | 6009 | Ball | Purple |
| Boom Boom Red | 6006 | Ball | Red |
| Boom Boom White | 6001 | Ball | White |
| Boom Boom Yellow | 6002 | Ball | Yellow |
| Bracken Rose | 6204 | Pompon | Pink |
| Break Out Popular | 2212 | Semi-Cactus | Flame Blend |
| Bristol Stripe Popular | 2014 | Formal Decorative | Variegated |
| Brookside Cheri | 3015 | Formal Decorative | Bicolor |
| Cafe au Lait Popular | 1110 | Informal Decorative | Light Blend |
| Cafe au Lait Royal Popular | 1113 | Informal Decorative | Dark Blend |
| Camano Choice | 1001 | Formal Decorative | White |
| Camano Sitka | 1001 | Formal Decorative | White |
| Candy Eyes | 9015 | Collarette | Bicolor |
| Chat Noir Popular | 2307 | Straight Cactus | Dark Red |
| Cherokee Maiden | 2012 | Formal Decorative | Flame Blend |
| Chimacum Troy | 2007 | Formal Decorative | Dark Red |
| Classic Poeme | 2008 | Formal Decorative | Lavender |
| Classic Rosamunde | 8004 | Peony | Pink |
| Clearview Daniel | 2104 | Informal Decorative | Pink |
| Clearview David | 1002 | Formal Decorative | Yellow |
| Clearview Debbie | 2204 | Semi-Cactus | Pink |
| Clearview Edie | 2204 | Semi-Cactus | Pink |
| Color Spectacle | 1315 | Straight Cactus | Bicolor |
| Contraste | 1015 | Formal Decorative | Bicolor |
| Cornel | 6006 | Ball | Red |
| Cornel Bronze | 6011 | Ball | Bronze |
| Cornell | 6006 | Ball | Red |
| Creme de Cassis | 2009 | Formal Decorative | Purple |
| Creme de Cognac Popular | 2011 | Formal Decorative | Bronze |
| Crichton Honey | 3011 | Formal Decorative | Bronze |
| Crossfield Ebony | 3007 | Formal Decorative | Dark Red |
| Daddy's Girl | 0110 | Informal Decorative | Light Blend |
| Dark Desire Popular | 3207 | Semi-Cactus | Dark Red |
| Dark Ripple | 2213 | Semi-Cactus | Dark Blend |
| David Howard Popular | 4011 | Formal Decorative | Bronze |
| Diva Popular | 2009 | Formal Decorative | Purple |
| Doris Day | 3306 | Straight Cactus | Red |
| Duet Popular | 2015 | Formal Decorative | Bicolor |
| Edge of Joy | 2015 | Formal Decorative | Bicolor |
| El Paso | 2012 | Formal Decorative | Flame Blend |
| Elma E | 0002 | Formal Decorative | Yellow |
| Emory Paul Popular | 0005 | Formal Decorative | Dark Pink |
| Eveline Popular | 6001 | Ball | White |
| Fascination Popular | 8005 | Peony | Dark Pink |
| Ferncliff Copper | 2011 | Formal Decorative | Bronze |
| Ferncliff Fuego | 2206 | Semi-Cactus | Red |
| Ferncliff Illusion Popular | 1108 | Informal Decorative | Lavender |
| Ferncliff Inspiration | 1015 | Formal Decorative | Bicolor |
| Fidalgo Blacky | 2013 | Formal Decorative | Dark Blend |
| Formby Perfection | 3007 | Formal Decorative | Dark Red |
| Franz Kafka | 6209 | Pompon | Purple |
| Frigoulet | 2215 | Semi-Cactus | Bicolor |
| Gallery Art Deco | 3004 | Formal Decorative | Pink |
| Gallery Art Fair | 3002 | Formal Decorative | Yellow |
| Gallery Art Nouveau | 3003 | Formal Decorative | Orange |
| Gallery Pablo | 3006 | Formal Decorative | Red |
| Gallery Rembrandt | 3004 | Formal Decorative | Pink |
| Gallery Renoir | 3004 | Formal Decorative | Pink |
| Gallery Salvador | 3003 | Formal Decorative | Orange |
| Gallery Singer | 3005 | Formal Decorative | Dark Pink |
| Gallery Vincent | 3003 | Formal Decorative | Orange |
| Garden Party Popular | 1015 | Formal Decorative | Bicolor |
| Garden Wonder | 2006 | Formal Decorative | Red |
| Gerrie Hoek | 7304 | Waterlily | Pink |
| Glorie van Heemstede | 7302 | Waterlily | Yellow |
| Great Silence Popular | 2008 | Formal Decorative | Lavender |
| Hallmark | 8009 | Peony | Purple |
| Hamari Gold | 0002 | Formal Decorative | Yellow |
| Hamilton Lillian | 1004 | Formal Decorative | Pink |
| Happy Single Date | 9605 | Single | Dark Pink |
| Happy Single First Love | 9610 | Single | Light Blend |
| Happy Single Flame | 9612 | Single | Flame Blend |
| Happy Single Kiss | 9604 | Single | Pink |
| Happy Single Party | 9604 | Single | Pink |
| Happy Single Princess | 9609 | Single | Purple |
| Happy Single Romeo | 9606 | Single | Red |
| Happy Single Wink | 9604 | Single | Pink |
| Hart's Dr McQueen | 1001 | Formal Decorative | White |
| Hillcrest Royal | 2309 | Straight Cactus | Purple |
| Hollyhill Beaucatcher | 2112 | Informal Decorative | Flame Blend |
| Hollyhill Black Beauty Popular | 2207 | Semi-Cactus | Dark Red |
| Hollyhill Cotton Candy | 2210 | Semi-Cactus | Light Blend |
| Hollyhill Electra | 0215 | Semi-Cactus | Bicolor |
| Hollyhill Lemon Ice | 2202 | Semi-Cactus | Yellow |
| Hollyhill Spider Woman | 0212 | Semi-Cactus | Flame Blend |
| Hollyhill Starfire | 2212 | Semi-Cactus | Flame Blend |
| Honka Popular | 7001 | Stellar | White |
| Honka Fragile | 7010 | Stellar | Light Blend |
| Honka Red | 7006 | Stellar | Red |
| Honka Surprise | 7015 | Stellar | Bicolor |
| Ice Crystal | 2401 | Incurved Cactus | White |
| Ice Queen | 2201 | Semi-Cactus | White |
| Inland Dynasty | 0202 | Semi-Cactus | Yellow |
| Islander Popular | 1113 | Informal Decorative | Dark Blend |
| Ivanetti | 6109 | Mini Ball | Purple |
| Jersey's Beauty Popular | 1004 | Formal Decorative | Pink |
| Jescot Julie | 9203 | Orchid | Orange |
| Jessica | 2210 | Semi-Cactus | Light Blend |
| Jive | 8215 | Anemone | Bicolor |
| Jomanda | 6109 | Mini Ball | Purple |
| Jowey Winnie | 6104 | Mini Ball | Pink |
| KA's Cloud | 1001 | Formal Decorative | White |
| KA's Khristina | 1106 | Informal Decorative | Red |
| KA's Moondust | 1108 | Informal Decorative | Lavender |
| Karma Amanda | 2104 | Informal Decorative | Pink |
| Karma Bon Bini | 2110 | Informal Decorative | Light Blend |
| Karma Choc Popular | 2107 | Informal Decorative | Dark Red |
| Karma Corona | 2102 | Informal Decorative | Yellow |
| Karma Fuchsiana | 2105 | Informal Decorative | Dark Pink |
| Karma Gold | 2103 | Informal Decorative | Orange |
| Karma Irene | 2108 | Informal Decorative | Lavender |
| Karma Lagoon | 2108 | Informal Decorative | Lavender |
| Karma Maarten Zwaan | 2101 | Informal Decorative | White |
| Karma Naomi | 2104 | Informal Decorative | Pink |
| Karma Prospero | 2110 | Informal Decorative | Light Blend |
| Karma Sangria | 2106 | Informal Decorative | Red |
| Karma Serena | 2101 | Informal Decorative | White |
| Karma Thalia | 2101 | Informal Decorative | White |
| Karma Yin Yang | 2115 | Informal Decorative | Bicolor |
| Kelvin Floodlight Popular | 0102 | Informal Decorative | Yellow |
| Kenora Challenger | 1206 | Semi-Cactus | Red |
| Kenora Fireball | 6012 | Ball | Flame Blend |
| Kenora Lisa | 2204 | Semi-Cactus | Pink |
| Kenora Macop B | 1207 | Semi-Cactus | Dark Red |
| Kenora Sunset | 2112 | Informal Decorative | Flame Blend |
| Kidd's Climax | 0010 | Formal Decorative | Light Blend |
| Labyrinth Popular | 1110 | Informal Decorative | Light Blend |
| Lady Darlene Popular | 1114 | Informal Decorative | Variegated |
| Lambada | 2212 | Semi-Cactus | Flame Blend |
| Lavender Perfection | 0108 | Informal Decorative | Lavender |
| Le Baron | 6102 | Mini Ball | Yellow |
| Le Castel | 2012 | Formal Decorative | Flame Blend |
| Lemon Elegans | 9602 | Single | Yellow |
| Linda's Baby | 3004 | Formal Decorative | Pink |
| Lucky Number | 2013 | Formal Decorative | Dark Blend |
| Marble Ball | 6015 | Ball | Bicolor |
| Mary's Jomanda | 6109 | Mini Ball | Purple |
| Match | 3012 | Formal Decorative | Flame Blend |
| Mingus Alex | 2015 | Formal Decorative | Bicolor |
| Mingus Gregory | 2015 | Formal Decorative | Bicolor |
| Mingus Randy | 2215 | Semi-Cactus | Bicolor |
| Mingus Toni | 2015 | Formal Decorative | Bicolor |
| Moor Place | 6209 | Pompon | Purple |
| Mrs Eileen | 2004 | Formal Decorative | Pink |
| Myrtle's Folly | 1014 | Formal Decorative | Variegated |
| Mystic Dreamer | 8010 | Peony | Light Blend |
| Mystic Enchantment | 8006 | Peony | Red |
| Mystic Illusion | 8002 | Peony | Yellow |
| Mystic Spirit | 8004 | Peony | Pink |
| Natal | 6007 | Ball | Dark Red |
| Nescio | 6209 | Pompon | Purple |
| Nicholas | 2215 | Semi-Cactus | Bicolor |
| Night Butterfly | 9013 | Collarette | Dark Blend |
| Night Queen Popular | 2207 | Semi-Cactus | Dark Red |
| Nuit d'Ete | 2213 | Semi-Cactus | Dark Blend |
| Onesta | 2108 | Informal Decorative | Lavender |
| Orange Nugget | 6103 | Mini Ball | Orange |
| Otto's Thrill Popular | 0104 | Informal Decorative | Pink |
| Pajama Time | 2015 | Formal Decorative | Bicolor |
| Pam Howden | 7310 | Waterlily | Light Blend |
| Park Princess | 3304 | Straight Cactus | Pink |
| Peaches N Cream Popular | 1110 | Informal Decorative | Light Blend |
| Penhill Dark Monarch Popular | 0113 | Informal Decorative | Dark Blend |
| Penhill Watermelon | 0112 | Informal Decorative | Flame Blend |
| Pink Loveliness | 7304 | Waterlily | Pink |
| Pip's Pink | 4004 | Formal Decorative | Pink |
| Platinum Blonde Popular | 2010 | Formal Decorative | Light Blend |
| Pooh | 9003 | Collarette | Orange |
| Procyon | 3015 | Formal Decorative | Bicolor |
| Punkin Spice | 3003 | Formal Decorative | Orange |
| Purple Gem | 6209 | Pompon | Purple |
| Purple Haze | 2209 | Semi-Cactus | Purple |
| Rebecca Lynn | 2015 | Formal Decorative | Bicolor |
| Rip City Popular | 2207 | Semi-Cactus | Dark Red |
| Rocco | 6009 | Ball | Purple |
| Rosella | 2104 | Informal Decorative | Pink |
| Rotonde | 2210 | Semi-Cactus | Light Blend |
| Ruskin Diana | 3004 | Formal Decorative | Pink |
| Rycroft Doris | 3003 | Formal Decorative | Orange |
| Sandra | 6010 | Ball | Light Blend |
| Santa Claus Popular | 2015 | Formal Decorative | Bicolor |
| Seattle | 1106 | Informal Decorative | Red |
| Sherwood's Peach Popular | 1110 | Informal Decorative | Light Blend |
| Shiloh Noelle | 1115 | Informal Decorative | Bicolor |
| Shooting Star | 7002 | Stellar | Yellow |
| Silver Years Popular | 2010 | Formal Decorative | Light Blend |
| Sir Alf Ramsey | 1007 | Formal Decorative | Dark Red |
| Small World | 6201 | Pompon | White |
| Snoho Doris | 3004 | Formal Decorative | Pink |
| Snowbound Popular | 2001 | Formal Decorative | White |
| Spartacus Popular | 1006 | Formal Decorative | Red |
| Star Child | 7015 | Stellar | Bicolor |
| Star's Favourite | 2315 | Straight Cactus | Bicolor |
| Stoneleigh Cherry | 6206 | Pompon | Red |
| Striped Emory Paul | 0014 | Formal Decorative | Variegated |
| Sweet Nathalie Popular | 2004 | Formal Decorative | Pink |
| Sylvia | 6010 | Ball | Light Blend |
| Tam Tam | 2015 | Formal Decorative | Bicolor |
| Tartan Popular | 1113 | Informal Decorative | Dark Blend |
| The Phantom | 0113 | Informal Decorative | Dark Blend |
| Thomas Edison Popular | 1109 | Informal Decorative | Purple |
| Totally Tangerine Popular | 8203 | Anemone | Orange |
| Twyning's After Eight | 9601 | Single | White |
| Twyning's Smartie | 9615 | Single | Bicolor |
| Valley Porcupine | 2315 | Straight Cactus | Bicolor |
| Vancouver Popular | 1115 | Informal Decorative | Bicolor |
| Veritable | 2210 | Semi-Cactus | Light Blend |
| Vulcan | 2006 | Formal Decorative | Red |
| Waltzing Mathilda | 7010 | Stellar | Light Blend |
| Weston Miss | 2204 | Semi-Cactus | Pink |
| Weston Pirate | 2307 | Straight Cactus | Dark Red |
| Weston Spanish Dancer | 2212 | Semi-Cactus | Flame Blend |
| White Onesta | 2101 | Informal Decorative | White |
| White Star | 2201 | Semi-Cactus | White |
| Wine Eyed Jill | 8215 | Anemone | Bicolor |
| Winky Colonel | 2008 | Formal Decorative | Lavender |
| Wizard of Oz | 6010 | Ball | Light Blend |
| Woodland's Wildthing | 3215 | Semi-Cactus | Bicolor |
| Worton Blue Streak | 2009 | Formal Decorative | Purple |
| Zorro Popular | 1007 | Formal Decorative | Dark Red |
Need labels for your dahlias?
Try the Dahlia Decoder →